| BURGERS | |
| Gladiator Burger | $10.00 |
| Cheese Burger | $7.50 |
| Hamburger | $6.95 |
| Garden Burger | $7.75 |
| Ranch Burger | $7.75 |
| Bacon Cheese Burger | $7.75 |
| Patty Melt | $7.75 |
SANDWICHES | |
| Chicken Tortilla Wrap | $8.45 |
| Grilled Cheese | $6.95 |
| Ham and Swiss | $7.95 |
| Philly Steak | $8.45 |
| French Dip | $7.95 |
| B.L.T. | $7.75 |
| Chicken Breast | $7.95 |
| Reuben | $8.95 |
| Roast Beef | $7.95 |
| Clubhouse | $8.45 |
| Turkey | $7.75 |
| Fish | $8.45 |
| Steak | $9.95 |
Appetizers, Soups, Fries, Pizza, etc. Prices and Selections subject to change. | |
| BEEF/CHICKEN | |
| Rib Eye (16 oz) | $23.95 |
| New York (12 oz) | $21.95 |
| Filet Mignon (8 oz) | $21.95 |
| Prime Rib (12 oz) Fri-Mon | $18.95 |
| Prime Rib (8 oz) Fir-Mon | $16.95 |
| Chicken Breasts | $16.95 |
| Chicken Strips | $8.95 |
SEA FOOD | |
| Deep Fried Prawns | $15.95 |
| Cod and Chips (5 piece) | $11.95 |
| Cod and Chips (3 piece) | $8.95 |
| Shrimp Basket | $8.95 |
| Clam Strips | $8.95 |
SALADS | |
| Dinner Salad | $3.00 |
| Taco Salad | $8.45 |
| Chef Salad | $8.45 |
| Crispy Chicken Salad | $8.45 |
|
Breakfast Menu Click here to view. Menu Click here to download menu. | |