| EGGS | |
| Steak and Eggs | $9.95 |
| Low Carb Steak | $7.95 |
| Chicken Fried Steak | $6.95 |
| Skillet Breakfast | $6.95 |
| Ham Scramble | $5.95 |
| Two By Four | $6.95 |
| Bacon and Eggs | $5.95 |
| Ham and Eggs | $5.95 |
| Sausage and Eggs | $5.95 |
| Hunters McSandwich | $2.95 |
OMELETTES | |
| Ham and Cheese | $6.95 |
| Bacon and Cheese | $6.95 |
| Cheese | $6.95 |
GRIDDLE | |
| French Toast & Bacon | $5.95 |
| Pancakes (full stack) | $3.95 |
| Pancakes (short stack) | $2.95 |
OTHER | |
| Biscuits and Sausage Gravy | $2.95 |
| SIDE ORDERS | |
| Bacon | $2.50 |
| Ham | $2.50 |
| Sausage | $2.50 |
| Home Fries | $2.00 |
| 1 Egg | $1.00 |
| Add Cheese | $1.00 |
| Side Of Toast | $1.00 |
| Side of Country Gravy | $1.00 |
| Substitute Egg Beaters | $.50 |
BEVERAGES | |
| Coffee | $1.50 |
| Tea | $1.50 |
| Hot Chocolate | $1.50 |
| Milk | $1.00 |
| Milk (large glass) | $2.00 |
| Juices Tomato, Orange, Cranberry, Grapefruit, Apple, and Clamato | $1.50 |
Breakfast Sat-Sun only (9an - 2pm). | |
Prices and Selections subject to change. | |
|
Back to Lunch & Dinner Menu | |